|
|
Polydor and Numa Records 1985 - 1989 |
![]() |
![]() |
![]() |
![]() |
![]() |
7" Track Listing:
|
Release Date:- January 1985 Entered Chart:- 9th February 1985 Highest Chart Position:- 17 Number of weeks in chart:- 8 |
| Catalogue No | Format |
| Acetate | Townsend Pressing |
| Promo Sheet | Promotional Press Release |
| PODJ 722 | One Sided DJ Promotional 7 Inch |
| POSP 722DJ | Promotional 12 Inch |
| POSP 722 | 7 Inch |
| POSPP 722 | 7 Inch Picture Disc |
| POSPX 722 | 12 Inch |
| POPX 722 | 12 Inch Picture Disc |
|
Change Your Mind ( Acetate Section) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
7" Track Listing:
|
Release Date:- January 1988 Entered Chart:- 30thJanuary 1988 Highest Chart Position:- 34 Number of weeks in chart:- 3 |
| Catalogue No | Format |
| POSPX 894 DJ | 12 Inch DJ Promotional |
| POSP 894 | 7 Inch |
| POSPW 894 | 7 Inch White Vinyl |
| POSPT 894 | 7 Inch Clear Vinyl |
| POSPB 894 | 7 Inch Blue Vinyl |
| POSPB 894 | 7 Inch Blue Marbled Vinyl |
| POSPP 894 | 7 Inch Picture Disc |
| POSPX 894 | 12 Inch |
| POPX 894 | 12 Inch Picture Disc |
| POCD 894 | CD Single |
|
|
|
|
|
Thanks to Chris Baldwin for the cover and sticker scans. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Pressed for the European market. |
![]() |
CD1 Track Listing:
Release Date:- | May 1989 Entered Chart:- 3rdJune 1989 Highest Chart Position:- 44 Number of weeks in chart:- 2 | |||||||||||||||||||||
| Catalogue No | Format |
| PO 43 | 7 Inch |
| POPD 43 | 7 Inch Picture Disc |
| POPB 43 | 7 Inch Poster Bag |
| PZ 43 | 12 Inch |
| PZPD 43 | 12 Inch Picture Disc |
| PZCD 43 | CD Single |
|
|
|
|
|
Back to Posters page ( I'm On Automatic Poster) |
|
|
|
|
|
|